Currency exchange rate in Pakistan, July 6, 2025
Rupee continues downward trend: drops another 10 paisa against dollar amid economic uncertainty
The currency exchange rate in Pakistan’s open market is fluctuating today, 7th July 2025. This volatility continues the trend observed since last week. Economic experts state that declining foreign reserves and global economic trends are negatively impacting the Pakistani rupee.
Yesterday, the Pakistani rupee depreciated by 10 paisa against the US dollar in the interbank market, closing at Rs. 286.50. In the open market, the dollar was traded at Rs. 285.60 (buying rate) and Rs. 286.50 (selling rate).
Experts have said that the recent unstable situation of imports and exports has made financial planning difficult for ordinary citizens. This situation is particularly challenging for overseas Pakistani students, investors, and individuals traveling internationally.
According to experts, global economic trends and local economic policies will have an important impact on currency rates in the coming days.
| Currency | Buying Rate (PKR) | Selling Rate (PKR) |
|---|---|---|
| US Dollar (USD) | 285.60 | 286.50 |
| Euro (EUR) | 333.60 | 338.40 |
| British Pound (GBP) | 388.60 | 391.10 |
| UAE Dirham (AED) | 77.85 | 78.15 |
| Saudi Riyal (SAR) | 76.20 | 76.45 |
| Kuwaiti Dinar (KWD) | 922.40 | 932.40 |
| Canadian Dollar (CAD) | 208.60 | 213.60 |
| Australian Dollar (AUD) | 186.10 | 190.10 |
| Omani Riyal (OMR) | 739.90 | 748.90 |
| Japanese Yen (JPY) | 1.96 | 2.06 |
| Malaysian Ringgit (MYR) | 66.87 | 67.47 |
| Qatari Riyal (QAR) | 77.37 | 78.07 |
| Bahrain Dinar (BHD) | 755.05 | 764.05 |
| Thai Baht (THB) | 8.58 | 8.73 |
| Chinese Yuan (CNY) | 39.22 | 39.62 |
| Hong Kong Dollar (HKD) | 35.76 | 36.15 |
| Danish Krone (DKK) | 44.47 | 44.87 |
| New Zealand Dollar (NZD) | 170.85 | 172.85 |
| Singapore Dollar (SGD) | 221.85 | 226.85 |
| Norwegian Krone (NOK) | 27.81 | 28.11 |
| Swedish Krona (SEK) | 26.71 | 27.01 |
| Swiss Franc (CHF) | 350.74 | 353.49 |
| Indian Rupee (INR) | 3.22 | 3.31 |
Note: These rates are as of 6th July 2025 and may fluctuate throughout the day. The rates are provided by open market currency exchange dealers in Pakistan. For interbank rates, please check with the State Bank of Pakistan.




