Currency Rates
Currency exchange rate in Pakistan on Wednesday June 26, 2025
Dollar price in Pakistan is recorded at Rs.284.65 however the selling price is 285.85
Pakistani currency in comparison with foriegn currencies remained under pressure on June 26, 2025 while Euro, Saudi Riyal and British Pound fluctuate in buy and selling prices.
According to Forex.pk, the buying price of dollar is recorded at Rs.284.65 however the selling price is 285.85. According to recent update, there is no change in the rate of Australian Dollar, Kawaiti Dinar, Canadian Dollar, Japani Yen, Chinease Yuan, Denish Karon, Swis Franc, New Zeland Dollar, Malaysian ringgit
Currency | Symbol | Buying (PKR) | Selling (PKR) |
---|---|---|---|
US Dollar | USD | 284.65 – 284.85 | 285.85 – 285.95 |
Euro | EUR | 329.50 – 331.75 | 332.00 – 334.00 |
UK Pound Sterling | GBP | 385.25 – 389.25 | 388.10 – 392.00 |
Australian Dollar | AUD | 183.00 – 184.50 | 188.00 – 189.50 |
Bahrain Dinar | BHD | 752.60 – 754.05 | 761.60 – 763.05 |
Canadian Dollar | CAD | 205.50 – 206.25 | 210.50 – 211.25 |
Chinese Yuan | CNY | 39.09 | 39.49 |
Danish Krone | DKK | 43.36 | 43.76 |
Hong Kong Dollar | HKD | 35.76 | 36.11 |
Indian Rupee | INR | 3.16 | 3.25 |
Japanese Yen | JPY | 1.93 – 1.95 | 2.03 – 2.05 |
Kuwaiti Dinar | KWD | 919.30 – 921.10 | 929.30 – 931.10 |
Malaysian Ringgit | MYR | 66.12 | 66.72 |
New Zealand Dollar | NZD | 167.11 | 169.11 |
Norwegian Krone | NOK | 27.77 | 28.07 |
Omani Riyal | OMR | 737.50 – 738.95 | 746.50 – 747.95 |
Qatari Riyal | QAR | 77.19 | 77.89 |
Saudi Riyal | SAR | 75.85 – 75.95 | 76.30 – 76.30 |
Singapore Dollar | SGD | 218.76 – 221.00 | 220.76 – 226.00 |
Swedish Krona | SEK | 29.03 | 29.33 |
Swiss Franc | CHF | 343.90 | 346.65 |
Thai Baht | THB | 8.49 | 8.64 |
UAE Dirham | AED | 77.55 – 77.65 | 78.05 |
Also read: Gold and silver prices in Pakistan on Wednesday June, 26
Follow Us